Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White City Woodville | 12 | 9 | 2 | 1 | 25 | 9 | +16 | 29 | Promotion / Finals | |
| 2 | Modbury Jets | 12 | 7 | 3 | 2 | 26 | 10 | +16 | 24 | Finals | |
| 3 | West Torrens Birkalla | 12 | 7 | 2 | 3 | 25 | 11 | +14 | 23 | Finals | |
| 4 | ↑ 1 | Para Hills Knights | 12 | 6 | 3 | 3 | 11 | 9 | +2 | 21 | Finals |
| 5 | ↓ 1 | Playford City | 12 | 6 | 2 | 4 | 25 | 15 | +10 | 20 | Finals |
| 6 | Western Strikers | 12 | 4 | 4 | 4 | 19 | 18 | +1 | 16 | Finals | |
| 7 | Adelaide Victory | 12 | 4 | 4 | 4 | 17 | 17 | 0 | 16 | ||
| 8 | Adelaide Hills Hawks | 12 | 4 | 1 | 7 | 15 | 22 | –7 | 13 | ||
| 9 | Fulham United | 12 | 3 | 2 | 7 | 11 | 22 | –11 | 11 | ||
| 10 | West Adelaide | 12 | 3 | 1 | 8 | 11 | 24 | –13 | 10 | ||
| 11 | Eastern United | 11 | 2 | 3 | 6 | 10 | 25 | –15 | 9 | Relegation | |
| 12 | Adelaide Cobras | 11 | 2 | 1 | 8 | 9 | 22 | –13 | 7 | Relegation |
| Friday, 9 July | 20:15 | West Torrens Birkalla Tyreece Conway (45') |
1–0 | Adelaide Cobras | Jack Smith Park |
| Friday, 9 July | 20:15 | Modbury Jets Thomas Veart (77') Cooper Wegener (90+1') |
2–2 | Playford City (84') Daniel Ryan (90+4') Joshua Farrell |
Smith Partners Stadium |
| Saturday, 10 July | 15:00 | Eastern United Nikolin Matija (65') |
1–1 | Adelaide Victory (42') Alex Demasi |
Athelstone Recreation Reserve |
| Saturday, 10 July | 15:00 | Western Strikers Austyn Scambiatterra (10') James Murray (20') |
2–2 | Adelaide Hills Hawks (16') Oliver Grant (22') Callum Elms |
Carneige Reserve |
| Saturday, 10 July | 15:00 | White City Woodville Jacob Butler-Bowdon (31') Haris Vuckic (52' og) |
2–0 | Fulham United | Frank Mitchell Park |
| Saturday, 10 July | 15:00 | Para Hills Knights Yusuf Ahmed (58') Yiannis Nestoras (64') |
2–1 | West Adelaide (40') Nicolas Andre |
The Paddocks |